Product Reference | Drill Hole Diameter (mm) | Anchor Length (mm) | Anchor Depth (mm) | Box Packing | Outer Packing |
---|---|---|---|---|---|
TIA10080MNWC | 10 | 80 | 50 | 200 | – |
TIA10090MNWC | 10 | 90 | 50 | 200 | – |
TIA10100MNWC | 10 | 100 | 50 | 200 | – |
TIA10110MNWC | 10 | 110 | 50 | 200 | – |
TIA10120MNWC | 10 | 120 | 50 | 200 | – |
TIA10140MNWC | 10 | 140 | 50 | 200 | – |
TIA10160MNWC | 10 | 160 | 50 | 200 | – |
TIA10180MNWC | 10 | 180 | 50 | 200 | – |
TIA10200MNWC | 10 | 200 | 50 | 200 | – |
TIA10220MNWC | 10 | 220 | 50 | 100 | – |
Downloads