Product Reference | Drill Hole Diameter (mm) | Anchor Length (mm) | Anchor Depth (mm) | Box Packing | Outer Packing |
---|---|---|---|---|---|
TIA10080FNWC | 10 | 80 | 50 | 200 | – |
TIA10090FNWC | 10 | 90 | 50 | 200 | – |
TIA10100FNWC | 10 | 100 | 50 | 200 | – |
TIA10110FNWC | 10 | 110 | 50 | 200 | – |
TIA10120FNWC | 10 | 120 | 50 | 200 | – |
TIA10140FNWC | 10 | 140 | 50 | 200 | – |
TIA10160FNWC | 10 | 160 | 50 | 200 | – |
TIA10180FNWC | 10 | 180 | 50 | 200 | – |
TIA10200FNWC | 10 | 200 | 50 | 200 | – |
TIA10220FNWC | 10 | 220 | 50 | 100 | – |
Downloads