Product Code | Drill Hole Diameter (mm) | Thread Diameter (mm) | Anchor Length (mm) | Max. Fixture Thickness (mm) | Min. Hole Depth (mm) | Box Packing | Outer Packing |
---|---|---|---|---|---|---|---|
TCS08110SS-A4 | 10 | 8 | 110 | 18 | 80 | 10 | – |
TCS10130SS-A4 | 12 | 10 | 130 | 25 | 90 | 10 | – |
TCS12160SS-A4 | 14 | 12 | 160 | 34 | 110 | 10 | – |
TCS16190SS-A4 | 18 | 16 | 190 | 45 | 125 | 10 | – |
TCS20260SS-A4 | 25 | 20 | 260 | 55 | 170 | 10 | – |
TCS24300SS-A4 | 28 | 24 | 300 | 55 | 210 | 5 | – |
TCS30380SS-A4 | 35 | 30 | 380 | 70 | 280 | 5 | – |
Downloads