Product Reference | Anchor Thread Diameter (mm) | Anchor Length (mm) | Drill Point (mm) | Steel Thickness (mm) | Max Fixture Thickness (mm) | Washer Dia (mm) | Box/Outer Packing |
---|---|---|---|---|---|---|---|
LIGHT SECTION | |||||||
TTSL48383PT | 4.8 | 38 | 3 | 1.2-3.0 | 22 | – | 100/1000 |
TTSL55503PT | 5.5 | 50 | 3 | 1.2-3.0 | 32 | – | 100/1000 |
TTSL55603PT | 5.5 | 60 | 3 | 1.2-3.0 | 42 | – | 100/1000 |
TTSL55803PT | 5.5 | 80 | 3 | 1.2-3.0 | 62 | – | 100/1000 |
TTSL551103PT | 5.5 | 110 | 3 | 1.2-3.0 | 92 | – | 100/1000 |
HEAVY SECTION | |||||||
TTSH55505PT | 5.5 | 50 | 5 | 4.0-12.5 | 23 | – | 100/1000 |
TTSH55605PT | 5.5 | 60 | 5 | 4.0-12.5 | 33 | – | 100/1000 |
TTSH55855PT | 5.5 | 85 | 5 | 4.0-12.5 | 58 | – | 100/1000 |
TTSH551095PT | 5.5 | 109 | 5 | 4.0-12.5 | 82 | – | 100/1000 |
Downloads