Product Reference | Anchor Diameter (mm) | Anchor Length (mm) | Min. Hole Depth (mm) | Drill Diameter (mm) | Head/Disc Diameter (mm) | Polybag Packing | Carton Packing |
---|---|---|---|---|---|---|---|
TMIA08090 | 9 | 90 | 50 | 8 | 35 | 50 | 500 |
TMIA08110 | 9 | 110 | 50 | 8 | 35 | 50 | 500 |
TMIA08140 | 9 | 140 | 50 | 8 | 35 | 50 | 500 |
TMIA08170 | 9 | 170 | 50 | 8 | 35 | 50 | 400 |
TMIA08200 | 9 | 200 | 50 | 8 | 35 | 50 | 400 |
TMIA08250 | 9 | 250 | 50 | 8 | 35 | 50 | 300 |
TMIA08300 | 9 | 300 | 50 | 8 | 35 | 50 | 300 |
Downloads