Product Reference | Drill Hole Diameter (mm) | Anchor Length (mm) | Anchor Depth (mm) | Polybag Quantity | Outer Packing |
---|---|---|---|---|---|
TIA10080IENWC | 10 | 80 | 50 | 100 | 1000 |
TIA10090IENWC | 10 | 90 | 50 | 100 | 1000 |
TIA10100IENWC | 10 | 100 | 50 | 100 | 1000 |
TIA10110IENWC | 10 | 110 | 50 | 100 | 1000 |
TIA10120IENWC | 10 | 120 | 50 | 100 | 1000 |
TIA10140IENWC | 10 | 140 | 50 | 100 | 1000 |
TIA10160IENWC | 10 | 160 | 50 | 100 | 1000 |
TIA10180IENWC | 10 | 180 | 50 | 100 | 1000 |
TIA10200IENWC | 10 | 200 | 50 | 100 | 1000 |
TIA10220IENWC | 10 | 220 | 50 | 50 | 500 |
Downloads