Product Reference | Drill Hole Diameter (mm) | Anchor Length (mm) | Anchor Depth (mm) | Polybag Quantity | Outer Packing |
---|---|---|---|---|---|
TIA10080IENCC | 10 | 80 | 50 | 100 | 1000 |
TIA10090IENCC | 10 | 90 | 50 | 100 | 1000 |
TIA10100IENCC | 10 | 100 | 50 | 100 | 1000 |
TIA10110IENCC | 10 | 110 | 50 | 100 | 1000 |
TIA10120IENCC | 10 | 120 | 50 | 100 | 1000 |
TIA10140IENCC | 10 | 140 | 50 | 100 | 1000 |
TIA10160IENCC | 10 | 160 | 50 | 100 | 1000 |
TIA10180IENCC | 10 | 180 | 50 | 100 | 1000 |
TIA10200IENCC | 10 | 200 | 50 | 100 | 1000 |
TIA10220IENCC | 10 | 220 | 50 | 50 | 500 |
Downloads