Product Code | Drill Hole Diameter (mm) | Thread Diameter (mm) | Anchor Length (mm) | Max. Fixture Thickness (mm) | Min. Hole Depth (mm) | Box Packing | Outer Packing |
---|---|---|---|---|---|---|---|
TCS08110 | 10 | 8 | 110 | 18 | 80 | 10 | 200 |
TCS10130 | 12 | 10 | 130 | 25 | 90 | 10 | 200 |
TCS12160 | 14 | 12 | 160 | 34 | 110 | 10 | 90 |
TCS16190 | 18 | 16 | 190 | 45 | 125 | 10 | 90 |
TCS20260 | 25 | 20 | 260 | 55 | 170 | 10 | 40 |
TCS24300 | 28 | 24 | 300 | 55 | 210 | 5 | 20 |
Downloads