Product Code | Base Material | Nail Diameter (mm) | Nail Length (mm) |
---|---|---|---|
TGN 31090BS | Non Galvanised, smooth | 3.1 | 90 |
TGN 2855BR | Non Galvanised, ringed | 2.8 | 55 |
TGN 2865BR | Non Galvanised, ringed | 2.8 | 65 |
TGN 2875BR | Non Galvanised, ringed | 2.8 | 75 |
TGN 3190BR | Non Galvanised, ringed | 3.1 | 90 |
TGN 2855GS | Glavanised, smooth | 2.8 | 55 |
TGN 2865GS | Glavanised, smooth | 2.8 | 65 |
TGN 2875GS | Glavanised, smooth | 2.8 | 75 |
TGN 3190GS | Glavanised, smooth | 3.1 | 90 |
TGN 2855GR | Glavanised, ringed | 2.8 | 55 |
TGN 2865GR | Galvanised, ringed | 2.8 | 65 |
TGN 2875GR | Galvanised, ringed | 2.8 | 75 |
TGN 3190GR | Galvanised, ringed | 3.1 | 90 |
Downloads