Product Code | Description | Box Packing |
---|---|---|
TCM380C PRO-KIT | Kit consists of TCM380C PRO, 3 x 380 ml | 1 |
TCM380M PRO-KIT | Kit consists of TCM380M PRO, 3 x 380 ml | 1 |
TCM300 SF PRO-KIT | Kit consists of TCM300 SF, 4 x 300 ml | 1 |
TCM300 PSF PRO-KIT | Kit consists of TCM300 PSF, 4 x 300 ml | 1 |
Number of fixings per cartridge:
Anchor Diameter (mm) | Drill Hole Diameter (mm) | Hole Depth (mm) | Resin Capacity/number of holes | ||
---|---|---|---|---|---|
400 ml | 380 ml | 300 ml | |||
8 | 12 | 80 | 112 | 108 | 81 |
10 | 12 | 90 | 80 | 78 | 58 |
12 | 14 | 110 | 56 | 54 | 40 |
16 | 18 | 125 | 37 | 36 | 27 |
20 | 24 | 170 | 10 | 10 | 7 |
24 | 28 | 210 | 7 | 7 | 5 |
30 | 35 | 280 | 3,5 | 3 | 3 |
Downloads