Product Code | Nail Diameter (mm) | Shank Length (mm) | Thread Length (mm) | Overall Length (mm) | Type of Substrate | Box Packing | Outer Packing | Recommended Load (kN) |
---|---|---|---|---|---|---|---|---|
TD6/20/12K | 3.8 | 12 | 20 | 32 | Steel | 100 | 2000 | 3,4 |
TD6/28/17K | 3.8 | 17 | 28 | 45 | Steel | 100 | 2000 | 3,4 |
TD6/20/22 | 3.8 | 22 | 20 | 42 | Steel/Concrete | 100 | 2000 | 1,7/- |
TD6/20/27 | 3.8 | 27 | 20 | 47 | Steel/Concrete | 100 | 2000 | 1,7/- |
TD6/20/32 | 3.8 | 32 | 20 | 52 | Steel/Concrete | 100 | 2000 | 1,7/- |
Downloads